Blue Cube Locations
Complete guide to finding all 23 Blue Cubes. These collectibles unlock bonus content and are required for 100% completion.
23 Blue Cubes Total
Collect all to unlock the secret ending
Coordinates are relative grid estimates (0,0 at the level start). Use them for quick route communication and screenshot callouts.
| Level | Cube | Coordinates | Location | Speedrun Impact |
|---|---|---|---|---|
| 1 | Blue #1 | (-2, 1) | Starting platform, behind the spawn point | Any% skip; 100% is quick pickup |
| 1 | Blue #2 | (14, 4) | Above the exit door, requires a precise jump | Any% skip; 100% requires brief backtrack |
| 2 | Blue #1 | (8, -1) | Under the third moving platform | Any% skip; 100% adds a small detour |
| 2 | Blue #2 | (-3, 2) | Hidden alcove on the left wall (fake wall) | Any% skip; 100% grab on reset route |
| 3 | Blue #1 | (6, 8) | Top of the vertical shaft (upper path) | Any% skip; 100% is on the safe route |
| 3 | Blue #2 | (12, 2) | Behind destructible wall (momentum break) | Any% skip; 100% needs momentum setup |
| 4 | Blue #1 | (7, 6) | Floating platform sequence (mid-air grab) | Any% skip; 100% is risky in fast pace |
| 4 | Blue #2 | (10, 1) | Secret room through fake wall before exit | Any% skip; 100% requires intentional drop |
| 5 | Blue #1 | (5, 4) | Center of the maze section (first dead end) | Any% skip; 100% aligns with maze clear |
| 5 | Blue #2 | (11, 6) | Above the timing puzzle room | Any% skip; 100% requires timing window |
| 6 | Blue #1 | (4, 7) | Ceiling alcove after first gravity flip | Any% skip; 100% is a planned ceiling route |
| 6 | Blue #2 | (9, 2) | Hidden platform inside the pit | Any% can skip; 100% pairs with pit route |
| 6 | Blue #3 | (14, 8) | Above the final exit (double flip) | Any% skip; 100% needs extra flip cycle |
| 7 | Blue #1 | (12, 5) | End of momentum chain platform | Any% skip; 100% grab after full chain |
| 7 | Blue #2 | (-1, -2) | Below starting area (intentional drop) | Any% skip; 100% quick reset pickup |
| 8 | Blue #1 | (6, 3) | Speed boost section (mid-boost grab) | Any% skip; 100% high risk in fast route |
| 8 | Blue #2 | (9, 6) | Hidden above the checkpoint | Any% skip; 100% short detour |
| 9 | Blue #1 | (2, 2) | Start of multi-mechanic section (left side) | Any% skip; 100% grab before gravity zone |
| 9 | Blue #2 | (7, 4) | Between gravity zones in Section 2 | Any% skip; 100% requires clean timing |
| 9 | Blue #3 | (11, 3) | Secret room accessed via wall clip | Any% skip; 100% only if clip is consistent |
| 10 | Blue #1 | (3, 2) | Early gauntlet shortcut area | Any% skip; 100% grab before vortex |
| 10 | Blue #2 | (8, 3) | Vortex lower section (gravity state 2) | Any% skip; 100% detour inside vortex |
| 10 | Blue #3 | (10, 7) | Vortex upper section (gravity state 5) | Any% skip; 100% late-route pickup |
Collection Tips
- • Blue Cubes are saved permanently—you don't need to collect them all in one run
- • Some cubes require level-specific mechanics to reach
- • The pause menu shows your collection progress per level
- • Collecting all 23 unlocks the "True Collector" achievement and secret ending